| 日程 | ステージ | 距離 | 種類 | ステージ内容 | ルート | プロフィール |
|---|---|---|---|---|---|---|
| 7月7日 | プロローグ | 7.9km | ロンドン(イギリス) | Route | Profile | |
| 7月8日 | 第1ステージ | 203km | ロンドン(イギリス)〜カンタベリー | Route | Profile | |
| 7月9日 | 第2ステージ | 168.5km | ダンケルク(ベルギー)〜ゲント | Route | Profile | |
| 7月10日 | 第3ステージ | 236.5km | ワレゲム(ベルギー)〜コンピエーニュ | Route | Profile | |
| 7月11日 | 第4ステージ | 193km | ビエルコトレ〜ジョワニー | Route | Profile | |
| 7月12日 | 第5ステージ | 182.5km | シャブリ〜オトン | Route | Profile | |
| 7月13日 | 第6ステージ | 199.5km | スミュルアノクソワ〜ブールアンブレス | Route | Profile | |
| 7月14日 | 第7ステージ | 197.5km | ブールアンブレス〜グランボルナン | Route | Profile | |
| 7月15日 | 第8ステージ | 165km | グランボルナン〜ティーニュ | Route | Profile | |
| 7月16日 | 休息日 | |||||
| 7月17日 | 第9ステージ | 159.5km | バルディゼール〜ブリアンソン | Route | Profile | |
| 7月18日 | 第10ステージ | 229.5km | タラール〜マルセイユ | Route | Profile | |
| 7月19日 | 第11ステージ | 182.5km | マルセイユ〜モンペリエ | Route | Profile | |
| 7月20日 | 第12ステージ | 178.5km | モンペリエ〜カストル | Route | Profile | |
| 7月21日 | 第13ステージ | 54km | アルビ | Route | Profile | |
| 7月22日 | 第14ステージ | 197km | マザメ〜プラトードベイユ | Route | Profile | |
| 7月23日 | 第15ステージ | 196km | フォア〜ルダンビエイユ・ルルーロン | Route | Profile | |
| 7月24日 | 休息日 | |||||
| 7月25日 | 第16ステージ | 218.5km | オルテズ〜グレット・オービスク | Route | Profile | |
| 7月26日 | 第17ステージ | 188.5km | ポー〜カステルサラザン | Route | Profile | |
| 7月27日 | 第18ステージ | 211km | カオール〜アングレーム | Route | Profile | |
| 7月28日 | 第19ステージ | 55.5km | コニャック〜アングレーム | Route | Profile | |
| 7月29日 | 第20ステージ | 130km | マルクシス〜パリ・シャンゼリゼ | Route | Profile |
Copyright © 2007 Trek Japan Corporation All rights reserved.